A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Plymouth Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Plymouth CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| First Commercial Bank 2 Year CD Account | 1.56% Date: Aug 26, 2010 |
| Park Midway Bank, National Association 2 Year CD Account | 1.40% Date: May 17, 2010 |
| Bank Cherokee 2 Year CD Account | 1.30% Date: Aug 31, 2010 |
| First Minnetonka City Bank 2 Year CD Account | 1.26% Date: Aug 30, 2010 |
| TopLine Credit Union 2 Year CD Account | 1.26% Date: Aug 26, 2010 |
| City-County Credit Union 2 Year CD Account | 1.25% Date: Aug 26, 2010 |
| 21st Century Bank 2 Year CD Account | 1.25% to 1.15% Date: Sep 2, 2010 |
| 21st Century Bank 12 Month CD Account | 0.75% to 0.65% Date: Sep 2, 2010 |
| 21st Century Bank 6 Month CD Account | 0.50% to 0.40% Date: Sep 2, 2010 |
| First Minnetonka City Bank 2 Year CD Account | 1.51% to 1.26% Date: Aug 30, 2010 |
| First Minnetonka City Bank 12 Month CD Account | 1.00% to 0.90% Date: Aug 30, 2010 |
| First Minnetonka City Bank 6 Month CD Account | 0.75% to 0.60% Date: Aug 30, 2010 |
