- Starting a new business in Plymouth.
- Sending your parents on a wedding anniversary cruise.
- Planning for the arrival of a new baby.
- Plymouth Banking Rates Home »
- Life Changes Affecting Plymouth Bank Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| West Financial Credit Union 6 Month CD Account | 2.00% Date: Oct 22, 2009 |
| American Investors Bank and Mortgage 12 Month CD Account | 1.75% Date: Oct 22, 2009 |
| First Commercial Bank 6 Month CD Account | 1.45% Date: Feb 23, 2010 |
| Farm Credit Employees Credit Union Savings Account | 1.02% Date: Feb 8, 2010 |
| Highgrove Community Credit Union Savings Account | 0.90% Date: Feb 8, 2010 |
| Minnesota Bank & Trust6 Month CD Account | 0.60% to 0.55% Date: Mar 5, 2010 |
| Patriot Bank MinnesotaSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Metropolitan Services Credit UnionSavings Account | 0.27% to 0.27% Date: Mar 5, 2010 |
| Franklin National Bank of MinneapolisSavings Account | 0.10% to 0.05% Date: Mar 3, 2010 |
| First Minnetonka City BankSavings Account | 0.15% to 0.15% Date: Mar 2, 2010 |
Check Rates in These Cities Near Plymouth: | Serving the Following Plymouth Zip Codes: | |||||
|---|---|---|---|---|---|---|
| 55441, 55442, 55446, 55447 |
Other Plymouth Specials: Plymouth Insurance Rates