- Starting a new business in Plymouth.
- Sending your parents on a wedding anniversary cruise.
- Planning for the arrival of a new baby.
Plymouth Banking Rates Home » Life Changes Affecting Plymouth Bank Rates
Best Plymouth Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| First Commercial Bank 2 Year CD Account | 1.56% Date: Aug 26, 2010 |
| Park Midway Bank, National Association 2 Year CD Account | 1.40% Date: May 17, 2010 |
| Bank Cherokee 2 Year CD Account | 1.30% Date: Aug 31, 2010 |
| First Minnetonka City Bank 2 Year CD Account | 1.26% Date: Aug 30, 2010 |
| TopLine Credit Union 2 Year CD Account | 1.26% Date: Aug 26, 2010 |
| 21st Century Bank 2 Year CD Account | 1.25% to 1.15% Date: Sep 2, 2010 |
| 21st Century Bank 12 Month CD Account | 0.75% to 0.65% Date: Sep 2, 2010 |
| 21st Century Bank 6 Month CD Account | 0.50% to 0.40% Date: Sep 2, 2010 |
| First Minnetonka City Bank 2 Year CD Account | 1.51% to 1.26% Date: Aug 30, 2010 |
| First Minnetonka City Bank 12 Month CD Account | 1.00% to 0.90% Date: Aug 30, 2010 |
